import pandas as pd
import numpy as np
import seaborn as sns
import matplotlib.pyplot as plt
from sklearn.preprocessing import StandardScaler, LabelEncoder
from sklearn.cluster import KMeans
from sklearn.model_selection import train_test_split, GridSearchCV
from sklearn.metrics import classification_report, confusion_matrix, accuracy_score, recall_score, precision_score, f1_score
import xgboost as xgb
from imblearn.over_sampling import SMOTE
from sklearn.model_selection import GridSearchCV
from imblearn.pipeline import Pipeline
from sklearn.feature_selection import SelectKBest
from scipy import stats
from statsmodels.stats.outliers_influence import variance_inflation_factor
from kneed import KneeLocator
from joblib import Parallel, delayed
import plotly.express as px
import plotly.graph_objs as go
import plotly.io as pio
pio.renderers.default = "plotly_mimetype+notebook"
import warnings
warnings.filterwarnings("ignore")
# Preprocess data based on the provided data structure
def preprocess_data(df):
# Handle missing values
print(list(df.columns))
df.replace('Unknown',0,inplace=True)
df['HandsetPrice'] = df['HandsetPrice'].astype('float')
df.fillna(df.mean(), inplace=True)
df.fillna(df.mode().iloc[0], inplace=True)
# Drop unnecessary columns (if any)
# df = df.drop(['ColumnToDrop'], axis=1)
return df
def remove_constant_features(df, threshold=0):
# Identify constant features
constant_features = [col for col in df.columns if df[col].nunique() <= threshold]
print(f"Removing constant features: {constant_features}")
# Drop constant features
df = df.drop(columns=constant_features)
return df
def load_and_preprocess_data(file_path):
# Load the data
df = pd.read_csv(file_path)
# Perform preprocessing and feature extraction
df = preprocess_data(df)
# Remove constant features
df = remove_constant_features(df)
# Label encode the binary categorical columns
binary_categorical_columns = ['ChildrenInHH', 'HandsetRefurbished', 'HandsetWebCapable', 'TruckOwner', 'RVOwner',
'Homeownership', 'BuysViaMailOrder', 'RespondsToMailOffers', 'OptOutMailings',
'NonUSTravel', 'OwnsComputer', 'HasCreditCard', 'NewCellphoneUser',
'NotNewCellphoneUser', 'OwnsMotorcycle', 'MadeCallToRetentionTeam']
for col in binary_categorical_columns:
le = LabelEncoder()
df[col] = le.fit_transform(df[col].astype(str))
# Evaluate correlation and multicollinearity before one-hot encoding
df = evaluate_correlation_and_multicollinearity(df)
# One-hot encode the remaining categorical columns
categorical_columns = ['ServiceArea', 'CreditRating', 'PrizmCode', 'Occupation', 'MaritalStatus']
df = pd.get_dummies(df, columns=categorical_columns, drop_first=True) # Add drop_first=True
return df
The function performs the following steps:
After these four steps, the function identifies features that are highly correlated or have high multicollinearity by comparing their correlation coefficients, p-values, VIF values, and Cramér's V values against the specified thresholds. Finally, the function drops the identified correlated features from the dataset and returns the modified DataFrame. By using this function, we can effectively remove features that may introduce multicollinearity or high correlation in our dataset, which can help improve the performance and interpretability of machine learning models.
def evaluate_correlation_and_multicollinearity(df, correlation_threshold=0.8, vif_threshold=5, cramers_v_threshold=0.7):
# Step 1: Calculate the correlation matrix for numerical variables
numerical_cols = df.select_dtypes(include=['int64', 'float64']).columns
#numerical_cols = numerical_cols.drop('Churn') # Exclude 'Churn' from numerical_cols
correlation_matrix = df[numerical_cols].corr()
# Step 2: Use the Chi-squared test of independence for categorical variables
categorical_cols = df.select_dtypes(include=['object']).columns
categorical_cols = categorical_cols.drop('Churn')
chi2_matrix = pd.DataFrame(index=categorical_cols, columns=categorical_cols)
for col1 in categorical_cols:
for col2 in categorical_cols:
contingency_table = pd.crosstab(df[col1], df[col2])
_, p_value, _, _ = stats.chi2_contingency(contingency_table)
chi2_matrix.loc[col1, col2] = p_value
# Step 3: Calculate the VIF to detect multicollinearity among numerical variables
numerical_df = df[numerical_cols]#.drop(columns='Churn')
vif = pd.DataFrame()
vif['Feature'] = numerical_df.columns
vif['VIF'] = [variance_inflation_factor(numerical_df.values, i) for i in range(numerical_df.shape[1])]
# Step 4: Use Cramér's V for categorical variables
def cramers_v(confusion_matrix):
chi2 = stats.chi2_contingency(confusion_matrix)[0]
n = confusion_matrix.sum().sum()
phi2 = chi2 / n
r, k = confusion_matrix.shape
phi2corr = max(0, phi2 - ((k - 1) * (r - 1)) / (n - 1))
rcorr = r - ((r - 1) ** 2) / (n - 1)
kcorr = k - ((k - 1) ** 2) / (n - 1)
return np.sqrt(phi2corr / min((kcorr - 1), (rcorr - 1)))
cramers_v_matrix = pd.DataFrame(index=categorical_cols, columns=categorical_cols)
for col1 in categorical_cols:
for col2 in categorical_cols:
confusion_matrix = pd.crosstab(df[col1], df[col2])
cramers_v_value = cramers_v(confusion_matrix)
cramers_v_matrix.loc[col1, col2] = cramers_v_value
# Remove highly correlated numerical features
correlated_features = set()
for i in range(len(correlation_matrix.columns)):
for j in range(i):
if abs(correlation_matrix.iloc[i, j]) > correlation_threshold:
colname = correlation_matrix.columns[i]
correlated_features.add(colname)
# Remove numerical features with high VIF
high_vif_features = vif[vif['VIF'] > vif_threshold]['Feature']
correlated_features.update
high_vif_features.values.tolist()
# Remove categorical features with low p-values (high association) and high Cramér's V values
for col1 in categorical_cols:
for col2 in categorical_cols:
if (col1 != col2) and (chi2_matrix.loc[col1, col2] < (1 - correlation_threshold)) and (cramers_v_matrix.loc[col1, col2] > cramers_v_threshold):
correlated_features.add(col1)
# Drop correlated features
df = df.drop(columns=list(correlated_features))
return df
# Replace with the path to your customer data
file_path = "./data/cell2celltrain.csv"
df = load_and_preprocess_data(file_path)
['CustomerID', 'Churn', 'MonthlyRevenue', 'MonthlyMinutes', 'TotalRecurringCharge', 'DirectorAssistedCalls', 'OverageMinutes', 'RoamingCalls', 'PercChangeMinutes', 'PercChangeRevenues', 'DroppedCalls', 'BlockedCalls', 'UnansweredCalls', 'CustomerCareCalls', 'ThreewayCalls', 'ReceivedCalls', 'OutboundCalls', 'InboundCalls', 'PeakCallsInOut', 'OffPeakCallsInOut', 'DroppedBlockedCalls', 'CallForwardingCalls', 'CallWaitingCalls', 'MonthsInService', 'UniqueSubs', 'ActiveSubs', 'ServiceArea', 'Handsets', 'HandsetModels', 'CurrentEquipmentDays', 'AgeHH1', 'AgeHH2', 'ChildrenInHH', 'HandsetRefurbished', 'HandsetWebCapable', 'TruckOwner', 'RVOwner', 'Homeownership', 'BuysViaMailOrder', 'RespondsToMailOffers', 'OptOutMailings', 'NonUSTravel', 'OwnsComputer', 'HasCreditCard', 'RetentionCalls', 'RetentionOffersAccepted', 'NewCellphoneUser', 'NotNewCellphoneUser', 'ReferralsMadeBySubscriber', 'IncomeGroup', 'OwnsMotorcycle', 'AdjustmentsToCreditRating', 'HandsetPrice', 'MadeCallToRetentionTeam', 'CreditRating', 'PrizmCode', 'Occupation', 'MaritalStatus'] Removing constant features: []
with pd.option_context('display.max_rows', None, 'display.max_columns', None):
display(df.head())
display(df.info( show_counts=True))
